תיאור
| Colors | Eclipse, Desert Sage |
|---|---|
| Frame | ALUXX-Grade Aluminum |
| Fork | SR Suntour XCT30 HLO 27.5/29, coil spring, 80-100mm, QR |
| Shock | N/A |
| Handlebar | Giant Connect Trail, 780×31.8 |
| Stem | Giant Sport, 7-degree |
| Seatpost | Giant Sport, 30.9 |
| Saddle | Liv Sport |
| Pedals | MTB caged |
| Shifters | Shimano SL-M315 |
| Front Derailleur | Shimano FD-M315 |
| Rear Derailleur | Shimano Acera 8 Speed |
| Brakes | Tektro TKD 143, hydraulic |
| Brake Levers | Tektro TKD 143, hydraulic |
|---|---|
| Cassette | Shimano CS-HG200 |
| Chain | KMC 8.3 |
| Crankset | ProWheel forged, 22/36 |
| Bottom Bracket | cartridge |
| Rims | Giant GX03V 27.5/29, alloy, double wall, 21 mm inner width |
| Hubs | [F]Giant Tracker Giant Sport QR, loose ball [R] Giant Tracker Giant Sport QR, loose ball |
| Spokes | stainless, 14g |
| Tires | Maxxis Rekon 27.5/29 2.25 |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |







חוות דעת
אין עדיין חוות דעת.