תיאור
Fork | Giant Crest 34 RRL, 100mm, 15×110, remote lockout |
---|---|
Shock | N/A |
Handlebar | Giant Connect XC, 31.8 |
Stem | Giant Contact |
Seatpost | Giant Connect, 30.9 |
Saddle | Giant Sport |
Pedals | platform |
Shifters | Shimano Deore 12S |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore 12S |
Brakes | Shimano BR-MT200 |
Brake Levers | Shimano BR-MT201 |
Cassette | Shimano Deore, 10×51 |
Chain | Shimano |
---|---|
Crankset | Praxis Cadet, 30t |
Bottom Bracket | Praxis, press fit |
Rims | Giant XCT 29 |
Hubs | Shimano |
Spokes | Stainless |
Tires | Maxxis Recon Race 29×2.25, foldable, TLR, EXO, tubeless |
Extras | tubeless prepared |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
חוות דעת
אין עדיין חוות דעת.